CHOOSING THE RIGHT CHARTING & TRADING TOOL
Review the list of features below to help find the right tool for your style of trading.
| Feature | Rapid Trader | Market Analyser | WebIRESS |
|---|---|---|---|
| ASX Market Data: Equities | X | X | X |
| ASX Market Data: Options | X | X | |
| ASX Market Data: Warrants | X | X | |
| SFE Futures Data | X | X | |
| International 20 minute Delayed Data (Equities, Futures) | X | X | |
| NYSE Live Data | X | X (extra cost) | |
| NASDAQ Live Data | X (extra cost) | ||
| F/X Data | X | X | |
| ASX Announcements / Company Reports | X | X | X |
| AAP & RWE News | X | ||
| Reuters News | X | X | X |
| Customisable Layouts | X | X | |
| Watch Lists | 50 line | 300 line | X (1887 + Lines) |
| Market Depth | X | X | X |
| Market Depth Picture View | X | X | |
| Intraday Data | X | X | |
| Sector View | X | X | |
| Tick History | X | ||
| Heat Map | X | X | |
| Online Trading Interface | X | X | X |
| Alarm / Monitoring | X | X | |
| Live S&P ASX Indices | X | X | |
| Charting Tools & Indicators | Static | 70+ | 10 to 15 |
| Ability to Create Customised Indicators | X | X | |
| Indicator Alerts | X | X | |
| Company Profiles | X | X | |
| Online Portfolio Manager | X | X | X |
| Top Movers Data | X | X | |
| Search Facilities | X | X | |
| Back Tester | X | ||
| Pre-Alerts | X | X |
