PRICE
Video player
Trader Dealer's unique pricing structure charges per confirmation not per trade, which means you can trade multiple times and still pay just once for brokerage. To understand how our unique pricing structure works in detail please see the examples on Splitting Orders.
We know there are different ways to trade and so we offer two exciting rates to give you the best value for money no matter what size or volumes you trade.
Trade shares for $19.50
Trade shares and warrants for $19.50 per confirmation, and take advantage of the ability to split your orders.
Trader Dealer ProTrader Rate
If your average trade is over $40,000 and you are trading more than 20 times a month then the Trader Dealer ProTrader Rate is for you.
This great rate gives you the ability to trade up to $200,000 per confirmation for the flat rate of just $33 (incl GST).
| ASX Shares & Warrants | |
|---|---|
| Trade Size | Brokerage |
| Standard Rate | |
| $0 to $18,000 | Flat rate of $19.50 |
| $18,001+ | 0.11% |
| ProTrader Rate | |
| $0 to $200,000 | Flat rate of $33 |
| $200,001 to $1m | $33 plus 0.0275% above $200,000 |
| Greater than $1m | $253.00 plus 0.055% above $1m |
| Exchange Traded Options | |
|---|---|
| Trade Size | Brokerage |
| Per Contract | $2.42 + ASX/ACH fees / Minimum $26.40 |
| Option exercise charged at online equity trade brokerage + ASX/ACH fees | |
| Australian Equity CFDs | |
|---|---|
| Trade Size | Brokerage |
| One commission plan per account | |
| Block Rate Trading | |
| $0 - $40,000 | $33 |
| $40,001 - $50,000 | $44 |
| $50,001 - $100,000 | $66 |
| $100,001 + | 0.08% |
| Variable Rate Trading | |
| 0.10% with $10 minimum | |
Software and Data Fees
| Monthly Brokerage Total | $0 | $33 | $66 | $99 | $165 | $264 | $330 | $396 | $660 | $660+ |
|---|---|---|---|---|---|---|---|---|---|---|
| Rapid Trader | ||||||||||
| Rapid Trader Software & Live Data | Free to Trader Dealer Clients | |||||||||
| A special introductory offer provides free live ASX data until December 2010! | ||||||||||
| Market Analyser Software & Delayed Data | ||||||||||
| Market Analyser Bronze | $35.00 | FREE | ||||||||
| Market Analyser Gold | $49.00 | FREE | ||||||||
| Market Analyser Platinum | $69.00 | FREE | ||||||||
| Market Analyser Software & Live ASX Data | ||||||||||
| Market Analyser Gold | $49.00 | $41.00 Data Fee | FREE | |||||||
| Market Analyser Platinum | $69.00 | $41.00 Data Fee | FREE | |||||||
| WebIRESS | ||||||||||
| Software | $66.00 | FREE | ||||||||
| Software & Live ASX Data | $66.00 (software) + $0.0253/minute data (maximum $41.25) | FREE | ||||||||
These examples should help you understand how the WebIRESS software and data fees are calculated:
| Light User | Medium User | Heavy User | |
|---|---|---|---|
| Time logged in | 10 mins per day, twice a week | 30 mins per day, 3 times a week | 6 hours every day |
| Software Fee (inc GST) | $66.00 | $66.00 | $66.00 |
| Data Fee (inc GST) | $2.50 | $10.50 | $41.25 |
| Approx. Total Monthly Fee | $68.50 | $76.50 | $107.25 |
