SPLITTING ORDERS
Spread your purchases
Most brokers charge brokerage on a per order basis. Trader Dealer, however, charges brokerage per confirmation issued to you, which means great savings for traders.
Multiple share trades at up to 12 different price levels and $200,000 in total value will be placed on one confirmation. Further trades at additional price lines will appear on a second confirmation on which brokerage will also be charged.
Trade CFDs as many times as you like, in the one stock, on the one side of the market on the same day and we'll book it as just one trade, with one lot of brokerage.
Trade like professionals
Splitting orders is much more than a simple cost saving. Rather than placing a single large trade, the professionals spread their orders throughout the day to ensure they get the best possible prices.
Because you can now split orders cost effectively with Trader Dealer, you too can spread your orders throughout the day.
The professionals know that managing buy and sell orders onto the market is a proven way of increasing returns. The benefits include increased liquidity and lesser market impact. This is an important consideration when trading small cap and micro cap stocks.
Trading large numbers of small parcels is also important when day trading even the larger, highly liquid stocks.
Watch the depth
Trader Dealer allows you to sit off market and observe the market depth. When an order becomes available at your price, you can then take from the top in smaller parcels until you have the required amount.
Trader Dealer supports this approach by aggregating share trades at up to 12 different price points in the one direction over a trading session and treating them as one trade. For smaller trades this means only one brokerage charge of $33.00.
Here's an example of share trade aggregation in practice:
| Time | Trade Description | Time | Trade Description |
|---|---|---|---|
| Total Value Bought | $196,937 | Total Value Sold | $197,817 |
| Gross Profit / Loss | $880 | Net Profit / Loss | $814 |
| 10:05am | Buy 500 BHP @ $40.00 | 10:05am | |
| 10:15am | Buy 250 BHP @ $40.20 | 10:15am | |
| 10:30am | Buy 400 BHP @ $40.14 | 10:30am | |
| 10:46am | 10:46am | Sell 600 BHP @ $40.40 | |
| 11:00am | 11:00am | Sell 400 BHP @ $40.36 | |
| 11:20am | 11:20am | Sell 150 BHP @ $40.30 | |
| 11:50am | Buy 750 BHP @ $40.14 | 11:50am | |
| 12:03pm | Buy 500 BHP @ $40.18 | 12:03pm | |
| 12:17pm | 12:17pm | Sell 550 BHP @ $40.28 | |
| 12:40pm | 12:40pm | Sell 350 BHP @ $40.44 | |
| 1:10pm | Buy 400 BHP @ $40.34 | 1:10pm | |
| 1:22pm | 1:22pm | Sell 300 BHP @ $40.46 | |
| 1:35pm | 1:35pm | Sell 450 BHP @ $40.40 | |
| 1:45pm | Buy 500 BHP @ $40.38 | 1:45pm | |
| 1:56pm | Buy 250 BHP @ $40.34 | 1:56pm | |
| 2:10pm | 2:10pm | Sell 750 BHP @ $40.44 | |
| 2:38pm | Buy 600 BHP @ $40.20 | 2:38pm | |
| 2:45pm | Buy 750 BHP @ $40.14 | 2:45pm | |
| 3:10pm | 3:10pm | Sell 650 BHP @ $40.28 | |
| 3:30pm | 3:30pm | Sell 200 BHP @ $40.30 | |
| 3:56pm | 3:56pm | Sell 500 BHP @ $40.38 |
| Trade Type | Trade History | Trade Type | Trade History |
|---|---|---|---|
| Buy Contract Note: | 400 @ $40.00 | Sell Contract Note: | 1200 @ $40.28 |
| 1900 @ $40.14 | 350 @ $40.30 | ||
| 500 @ $40.18 | 400 @ $40.36 | ||
| 850 @ $40.20 | 500 @ $40.38 | ||
| 650 @ $40.34 | 1050 @ $40.40 | ||
| 500 @ $40.38 | 1100 @ $40.44 | ||
| 300 @ $40.46 |
10 Buy orders were placed to market and executed. A total of 6 price levels were traded in BHP with a total traded value of $196,937. The total brokerage for the purchases of BHP is $33.
11 Sell orders were placed to market and executed. A total of 7 price levels were traded in BHP with a total trade value of $197,817. The total brokerage for the sales of BHP is $33.
Total Brokerage is $66 incl. GST.
Note that if the maximum of 12 price levels had been exceeded, the 13th and additional price levels would have been allocated to a second contract note and another $33 charged.
The same trading activity with an online broker with a low headline rate of $19.95 would cost $418.95 in brokerage yielding a net profit (after brokerage) of just $461.05!
